| This area is devoted to assisting anyone who is looking for new or different employment, as well as to offer resources to our area businesses for recruitment purposes, labor market trends, training/job placement programs, and educational opportunities available in Ottawa County. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Job Store | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Help Wanted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Clinton News Herald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Beacon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Employers of Ottawa County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Davis Besse Nuclear Power Station - 908 employees Produces nearly half of electricity used by Toledo Edison in NW Ohio Brush Wellman - 636 employees Leading supplier of high performance engineered materials United States Gypsum Company - 395 employees Largest manufacturer of gypsum-based building products in the U.S. Silgan Plastics Corporation - 325 employees Leading manufacturer and decorator of high-quality plastic containers H.B. Magruder Hospital - 317 employees Healthcare Facility Guardian Industries - 187 Employees Leading automotive glass manufacturer Fenner Dunlop (Scandura Division) - 140 employees Manufacturer of rubber conveyor belting ADfilm / ACPO - 125 employees Over laminates tapes for labels Signature Label - 120 employees Screen-prints & applies pressure sensitive labels to plastic & glass bottles Northern Manufacturing - 73 employees Stainless steel fabricating and custom molds Chipmatic Tool & Machine Incorporated - 70 employees Machine shop, CNC and general machining Graymont Dolime Incorporated - 68 employees Manufacturer of lime Biro Manufacturing - 60 employees Manufactures food-processing machines Machining Technologies - 56 employees Manufacturers precision plastic balls, ground tungsten carbide and wear parts Riverside Machining - 52 employees Manufacturers automation machinery ARES Incorporated - 47 employees Manufactures fire control and turret systems, small arms, automatic cannons, industrial machinery C. Nelson Manufacturing - 31 employees Manufacturers refrigerated cabinets |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2004 - Ottawa County Improvement Corporation 8043 West State Route 163 Suite 100 - Oak Harbor, Ohio 43449 Toll Free: (866) 734-6789 Local: (419) 898-6242 Fax: (419) 898-6244 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||